top of page
RATES FOR:
September 2025 - August 2026
2.5-3yrs or in Diapers/Pullups:
DAYS | BEFORE SUBSIDY | AFTER SUBSIDY |
|---|---|---|
4 Days or more (Full Time): | $1215.00 | $315.00 |
3 Days | N/A | N/A |
2 Days: | N/A | N/A |
4 or 5 Half Days: | N/A | N/A |
3 Half Days: | N/A | N/A |
2 Half Days: | N/A | N/A |

Over 3 & Toilet Trained
DAYS | BEFORE SUBSIDY | AFTER SUBSIDY |
|---|---|---|
4 Days or more (Full Time): | $1150.00 | $605.00 |
3 Days: | $937.00 | $510.00 |
2 Days: | $722.00 | $513.20 |
4 or 5 Half Days: | $640.00 | $420.00 |
3 Half Days | $408.00 | $345.00 |
2 Half Days | $288.00 | $268.00 |
Over 3 and not toilet trained will be the rate of under 3
The Before refers to the full fee, and the After refers to the amount that the parents pay after the CCFRI subsidy

bottom of page
.png)
.png)